 | Aerosols, Clouds and Trace Gases Research Infrastructure | ACTRIS | Finland |
 | Analysis and Experimentation on Ecosystems | AnaEE | France |
 | Agência Nacional de Inovação | ANI | Prtugal |
 | The Association of European Science and Technology Transfer Professionals-Proton | ASTP | Netherlands |
 | breAkThrough innovaTion pRogrAmme for a pan-European Detection and Imaging eCosysTem | ATTRACT | Switzerland |
 | Biobanking and BioMolecular Resources Research Infrastructure | BBMRI ERIC | Austria |
 | Bringing together a neutron ecosystem for sustainable science with ESS | BrightnESS-2 | Sweden |
 | Convenient Access to Light Sources Open to Innovatoin, Sience and to the World | CALIPSOplus | Germany |
 | CEA's Institute for Research into the fundamental laws of the Universe | CEA/IRFU | France |
 | Central European Research Infrastructure Consortium | CERIC | |
 | European Organisation for Nuclear Research | CERN | Switzerland |
 | Consortium of European Social Science Data Archives | CESSDA ERIC | Norway |
 | Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas | CIEMAT | Spain |
 | Cherenkov Telescope Array | CTA | Italy |
 | Digital Research Infrastructure for the Arts and Humanities | DARIAH ERIC | Netherlands |
 | Deutshes ITER Industie Forum | dIIF | Germany |
 | Technical University of Denmark | DTU | Denmark |
 | European Clinical Research Infrastructure Network | ECRIN ERIC | France |
 | European Holocaust Research Infrastructure | EHRI | Netherlands |
 | ELI Delivery Consortium | ELI | Czech Republic |
 | ELIXIR | ELIXIR | UK |
 | Integrated European Long-Term Ecosystem, critical zone and socio-ecological systems Research | eLTER | Germany |
 | European Molecular Biology Laboratory | EMBL | Germany |
 | European Marine Biological Resource Center | EMBRC ERIC | France |
 | European Magnetic Field Laboratory | EMFL | Germany |
 | European Infrastructure for multi-scale Plant Phenomics and Simulation for food security in a changing climate | EMPHASIS | Germany |
 | European Multidisciplinary Seafloor and water-column Observatory | EMSO | |
 | European Plate Observing System | EPOS | Italy |
 | European Research Infrastructure on Highly Pathogenic Agents | ERINHA | France |
 | European Organisation for Astronomical Research in the Southern Hemisphere | ESO | Germany |
 | European Infrastructure of Open Screening Platforms for Chemical Biology | EU-OPENSCREEN | Germany |
 | The European Research Infrastructure for Concentrated Solar Power | EU SOLARIS | Spain |
 | European Contribution to the international Argo Programme | EURO-ARGO ERIC | France |
 | European Research Infrastructure for Imaging Technologies in Biological and Biomedical Sciences | Euro-BioImaging | Germany |
 | European X-Ray Free Electron Laser Facility | European XFEL | Germany |
 | Facility for Anti Proton and Ion Research in Europe GmbH | FAIR | Germany |
 | Forschungszentrum Jülich | FZJ | Germany |
 | GSI Helmholtzzentrum fur Schwerionenforshung GmbH | GSI | Germany |
 | High Energy Physics Technology Transfer Network | HEPTech | |
 | Instituto de Astofisica e Canarias | IAC | Spain |
 | The Henryk Niewodniczanski Institute of Nuclear Physics | IFJ PAN | Poland |
 | International Fusion Materials Irradiation Facility
DEMO Oriented Neutron Source | IFMIF-DONES | Spain |
 | The Institute Max Von Laue-Paul Langevin | ILL | France |
 | ILO Network Italia | INFN/INI | Italy |
 | European Research Infrastructure for the generation, phenotyping, archiving and distribution of mouse disease models | INFRAFRONTIER | Germany |
 | Institue for Nuclear Research and Nuclear Energy of Bulgarian Academy of Science | INRNE BAS | Bulgaria |
 | Instituto de Física Corpuscular | IFIC | Spain |
 | INSTRUCT- ERIC | INSTRUCT | UK |
 | League of European Accelerator-based Photon Sources | LEAPS | |
 | LifeWatch ERIC | LifeWatch ERIC | Italy |
 | Infrastructure for Promoting Metrology in Food and Nutrition | METROFOOD-RI | Italy |
 | Multi-purpose hYbrid Research Reactor for High-tech Applications | MYRRHA | Belgium |
 | Ministry of Education, Culture and Science-Netherlands | NOW | Netherlands |
 | Ministry of Economic Affairs and Climate Policy-Netherlands | NOW | Netherlands |
 | Norwegian Technology Group AS | NT | Norway |
 | Pan-European Research Infrastructure ILO Association | PERIIA | |
 | Svalbard Integrated Arctic Earth Observing System | SIOS | Norway |
 | The Square Kilometer Array | SKA Organisation | UK |
 | Swiss Industrial Liason Officer | Swiss ILO | Switzerland |
 | Technology Center of the Czech Acadamy of Sciences | Technology CAS Center | Czech Republic |
 | Science and Technology Facilities Council | UKRI STFC | UK |
 | University of Tartu | UT | Estonia |
 | Sweden's Governmental Innovation Agency | Vinnova | Sweden |
 | Wigner Research Center for Physics | Wigner | Ungheria |